1955-1970 Chevrolet Wheel Chart

This chart lists the wheels and their specifications for 1955-70 full size Chevrolet cars.


Year Model Size Code Bolts Bolt Center Bolt Size Center Hole Offset Const. Rim I.D. Manufacturer
1955 Passenger 15 X 5K   5 4-3/4" 7/16" 2-29/32" 9/16" R 12.648 KH
1956 Passenger 15 X 5K   5 4-3/4" 7/16" 2-29/32" 9/16" R 12.648 KH
1957 Passenger 14 X 5J   5 4-3/4" 7/16" 2.91 .56 W 12.328 KH
1957 Taxi, Police 15 X 5-1/2"K   5 4-3/4" 7/16" 2.786 .44 R 12.648 KH
1958 Passenger 14 X 5J   5 4-3/4" 7/16" 2.91 .56 12.328 W KH
1958 Taxi, Police 15 X 5-1/2"K   5 4-3/4" 7/16" 2.786 .44 12.648 R KH
1959 Passenger 14 X 5J   5 4-3/4" 7/16" 2.91 .56 W 12.328 KH
1959 Taxi, Police 15 X 5-1/2"K   5 4-3/4" 7/16" 2.786 .44 R 12.648 KH
1960 Passenger 14 X 5J   5 4-3/4" 7/16" 2.91 .56 W 12.328 KH
1961 Passenger 14 X 5J   5 4-3/4" 7/16" 2.91 .56 W 12.328 KH
1962 Passenger 14 X 5J   5 4-3/4" 7/16" 2.786 .56 W 12.328 KH, NT, C
1962 Wagon 14 X 6JK   5 4-3/4" 7/16" 2.786 .06 W 12.328 KH, NT
1963 Passenger 14 X 5J   5 4-3/4" 7/16" 2.783 .56 W 12.328 KH, NT, C
1963 Wagon 14 X 6 JK   5 4-3/4" 7/16" 2.783 .06 W 12.328 KH, NT, C
1964 Passenger 14 X 5J   5 4-3/4" 7/16" 2.783 .56 W 12.328 C, KH, NT
1964 Wagon 14 X 6 JK   5 4-3/4" 7/16" 2.783 .06 W 12.328 KH, NT
1965 Passenger 14 X 5J B 5 4-3/4" 7/16" 2.783 .56 W 12.328 C, KH, NT
1965 Wagon 14 X 6JK C 5 4-3/4" 7/16" 2.783 .06 W 12.328 KH, NT
1965 Police, Taxi 15 X 5K D 5 4-3/4" 7/16" 2.783 .56 W, R* 12.648 KH
1966 Passenger 14 X 5J B 5 4-3/4" 7/16" 2.783 .56 W 12.328 KH
1966 Passenger 15 X 5K D 5 4-3/4" 7/16" 2.91 .5625 W 12.648 KH
1966 Wagon 14 X 6JK C 5 4-3/4" 7/16" 2.783 .06 W 12.328 KH
1966 Taxi 15 X 5K D 5 4-3/4" 7/16" 2.783 .5625 R, W* 12.648 KH
1966 Police light 15 X 5-1/2"K   5 4-3/4" 7/16" 2.783 .44 W 13.156 KH
1966 Police heavy 15 X 6L C 5 4-3/4" 7/16" 2.783 .250 R 13.156 KH
1967 Passenger 14 X 5J B 5 4-3/4" 7/16" 2.783 .56 W 12.328 KH
1967 Passenger Rally D/B 15 X 5JJ DB 5 4-3/4" 7/16" 2.783 .22 W 13.156 KH
1967 Wagon Rally D/B 15 X 6JK DC 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1967 Passenger Optional L.D. 15 X 5-1/2"K   5 4-3/4" 7/16" 2.783 .44 W 12.648 KH
1967 Passenger Optional H.D. 15 X 6L C 5 4-3/4" 7/16" 2.783 .250 R 12.648 KH
1967 Passenger & Wagon 14 X 5J XC 5 4-3/4" 7/16" 2.783 1.00 W 12.328 KH
1967 Passenger SS & H.D. 14 X 6JK 6 5 4-3/4" 7/16" 2.783 1.00 W 12.328 KH
1967 Passenger Rally D/B ex. SS 14 X 5JJ DA 5 4-3/4" 7/16" 2.783 .88 W 12.328 KH
1967 Passenger SS Rally D/B 14 X 6JJ DG 5 4-3/4" 7/16" 2.783 .88 W 12.328 KH
1968 Passenger 14 X 5J B 5 4-3/4" 7/16" 2.783 .56 W 12.328 KH
1968 Passenger Wagon 14 X 6JK C 5 4-3/4" 7/16" 2.783 .06 W 12.328 KH
1968 Passenger Rally 15 X 6JK DC 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1968 Passenger Taxi & Police 15 X 6JK XT 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger 14 X 5J B 5 4-3/4" 7/16" 2.783 .56 W 12.328 KH
1969 Passenger (replacement) 14 X 5J YL 5 4-3/4" 7/16" 2.783 .56 W 12.328 KH
1969 Passenger Wagon 14 X 6JK C 5 4-3/4" 7/16" 2.783 .06 W 12.328 KH
1969 Passenger Wagon (replacement) 14 X 6JK YP 5 4-3/4" 7/16" 2.783 .06 W 12.328 KH
1969 Passenger Taxi D/B 15 X 5JJ XH 5 4-3/4" 7/16" 2.783 .22 W 13.156 KH
1969 Passenger D/B 15 X 6JK YZ 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger Wagon D/B 15 X 6JK ZA 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger Wagon D/B (replacement) 15 X 6JK DJ 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger Rally D/B 15 X 6JK DC 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger Rally D/B (replacement) 15 X 6JK YS 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger Wagon Rally 15 X 6JK FI 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger Wagon Rally (replacement) 15 X 6JK ZE 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH
1969 Passenger Wagon Rally (replacement) 15 X 6JK DH 5 4-3/4" 7/16" 2.783 .06 W 13.156 KH


Abreviations found on this page:
C-Chevrolet Warren
D/B-Disc Brakes
Ex.-Except
H.D.-Heavy Duty
KH-Kelsey Hayes
NT-Norris Technologies
R-Riveted
SS-Supersport
W-Welded