348/409 Part Numbers |
Bell Housing Numbers
Carburetor Numbers Camshaft Numbers Crankshaft Numbers Distributor Numbers Generator/Alternator Numbers Radiator Hose Numbers Starter Numbers Water Pump Numbers Fuel Pump Numbers |
348 V8 |
Year | Part number | Special Notes | Pics |
1958 1st | 3741311 | Cast Iron - GM Part #3750809 | |
1958-61 | 3771733 | Cast Iron - GM Part #3755533 | |
1960-61 | 3779553 | Aluminum - GM Part #3785644 | Pic |
409 V8 |
Year | Part number | Special Notes | Pics |
1961-62 | 3779553 | Aluminum - GM Part #3785644 | Pic |
348 V8 |
Year/Horsepower | Brand/Type | Part Number | Transmission | Special notes | Pics |
1958 250HP | Carter WCFB | 2656S | Manual | ----- | |
1958 250HP | Carter WCFB | 2657S | Automatic | ----- | |
1959-60 250HP | Carter WCFB | 2816S | Automatic | ----- | |
1959-60 250HP | Carter WCFB | 2817S | Manual | ----- | |
1958 305-315HP | Carter AFB | 2859S | ----- | Police Special | |
1959 305-320HP | Carter AFB | 2897S | ----- | ----- | |
1959-61 305-320-340HP | Carter AFB | 3012S | ----- | Early | |
1960-61 305-320-340HP | Carter AFB | 3221S | ----- | Late | |
1960-61 250HP | Carter WCFB | 3060 | Manual | ----- | |
1960-61 250HP | Carter WCFB | 3061 | Automatic | ----- | Pic |
1958 250HP | Rochester | 7011108 | Automatic | ----- | |
1958 305-315HP 3 X 2 | Rochester | 7011951 Front | ----- | Early | |
1958 305-315HP 3 X 2 | Rochester | 7011952 Center | Automatic | Early | |
1958 305-315HP 3 X 2 | Rochester | 7011953 Rear | Automatic | Early | |
1958 305-315HP 3 X 2 | Rochester | 7012503 Center | Manual | Early | |
1958 305-315HP 3 X 2 | Rochester | 7012851 Front | ----- | After 1/15/58 | |
1958 305-315HP 3 X 2 | Rochester | 7012853 Rear | ----- | After 1/15/58 | |
1959-61 | Rochester | 7013006 Front | ----- | ----- | |
1959-61 | Rochester | 7013012 | ----- | ----- | |
1959-61 280-315HP 3 X 2 | Rochester | 7013015 Front | ----- | ----- | |
1959-61 280-315HP 3 X 2 | Rochester | 7013016 Center | Automatic | No AC | |
1959-61 280-315HP 3 X 2 | Rochester | 7013017 Rear | ----- | ----- | |
1959-61 280-315HP 3 X 2 | Rochester | 7013020 Center | Manual (all) | ----- | |
1959-61 280-315HP 3 X 2 | Rochester | 7013026 Center | Automatic | With AC | |
1959-61 335-350HP 3 X 2 | Rochester | 7013973 Front | ----- | High performance | |
1959-61 335-350HP 3 X 2 | Rochester | 7013974 Center | ----- | High performance | |
1959-61 335-350HP 3 X 2 | Rochester | 7013975 Rear | ----- | High performance | |
1959-61 | Rochester | 7015006 | ----- | ----- | |
1959-61 | Rochester | 7015012 | ----- | ----- | |
1959-61 | Rochester | 7015906 | ----- | ----- | |
1959-61 250HP | Rochester | 7019006 | Automatic | ----- | |
1962-65 | Rochester | 7020025 | ----- | Truck, vac operated governor |
409 V8 |
Year/Horsepower | Brand/Type | Part number | Special notes | Pics |
1961 360HP | Carter AFB | 3270S | ----- | |
1962 380HP | Carter AFB | 3345SA | ----- | |
1962-64 409 & 425HP (2 X 4) | Carter AFB | 3361S Front | ----- | Pic 1 |
1962-64 409 & 425HP (2 X 4) | Carter AFB | 3362S Rear | up to 11/18/63 | |
1963-64 400HP | Carter AFB | 3499S | ----- | |
1965 400HP | Carter AFB | 3783S | ----- | Pic 1 Pic 2 Pic 3 |
1962-64 425HP (2 X 4) | Carter AFB | 3804 Rear | after 11/18/63 | |
1963 340HP | Rochester | 7020023 | Manual trans | |
1963 340HP | Rochester | 7020024 | Automatic trans | |
1964 340HP | Rochester | 7024123 | Manual trans-Early | |
1964 340HP | Rochester | 7024124 | Automatic trans-Early | |
1964 340HP | Rochester | 7024127 | Manual trans-Late | |
1964 340HP | Rochester | 7024128 | Automatic trans-Late | |
1965 340HP | Rochester | 7025123 | Manual trans | Pic 1 Pic 2 Pic 3 Pic 4 |
1965 340HP | Rochester | 7025124 | Automatic trans | |
1962-65 | Rochester | 7020029 | Truck, vac operated governor |
348 V8 |
Year | Part number | Special notes |
1958-1961 | 3744430 | 250-280HP |
1958-1961 | 3755947 | All Solid lift |
1958-1961 | 3764665 | Police Special |
409 V8 |
Year | Part number | Special notes |
1961 360HP | 3796077 | --- |
1962 380-409HP | 3796077 | Until Middle of April |
1963 400-425HP | 3822930 | After April 1962 |
1963 435HP (R.P.O. Z-11) | 3837446 | --- |
1963 340HP | 3838416 | --- |
1964 400-425HP | 3822930 | Until November 12, 1963 |
1964 400-425HP | 3837446 | --- |
1964 340HP | 3838416 | --- |
1965 400HP | 3837446 | --- |
1965 340HP | 3838416 | --- |
1965 340HP | 3744430 | --- |
348 V8 |
Year | Part number | Special notes |
1958 | 3732692 | Passenger automatic and manual trans |
----- | 3733223 | ----- |
1958 | 3733226 | Passenger |
1959-1961 | 3741640 | Passenger manual trans |
1959-1961 | 3741642 | Passenger automatic trans |
1959-1961 | 3815822 | Passenger manual trans (replacement) |
1958-1961 | 3824533 | Passenger automatic trans (replacement) |
409 V8 |
Year | Part number | Special notes |
1962-65 | 3733223 | Passenger |
1961 | 3788072 | Passenger all transmissions |
1962 | 3795589 | Passenger all transmissions |
1963 All except R.P.O. Z-11 | 3829027 | All transmissions |
1963 435HP R.P.O. Z-11 | 3837466 | Z-11 only manual transmisssion |
1964-1965 | 3838416 | Passenger all transmissions |
348 V8 |
Year | Part number | Horsepower | Notes |
1958 | 1110907 | Passenger 250, 280 & 315HP | First design |
1959-1961 | 1110919 | 315-320-335-340-350HP (Dual Point) | |
1958 | 1110927 | Passenger 250, 280 & 315HP | Second design |
1958 | 1110930 | Passenger 250, 280 & 315HP | Third design |
1959-1961 | 1110948 | Passenger 250, 280 & 305HP (single point) | Pic |
1960 | 1112279 | Truck | |
1959 | 1112728 | Truck 348 | |
1961-62 | 1112729 | Truck 348 | |
1961-62 | 1112756 | Truck 348 | |
1962 | 1112770 | Truck 348 |
409 V8 |
Year | Part number | Horsepower | Notes |
1961-62 | 1110919 | Passenger dual point high performance | |
1962 | 1111006 | Passenger 380/409 hp single point Replaced with 1111023 |
|
1962-65 | 1111023 | Passenger-All (Z-11 427 used this number also) Replaced 1111006 in '62 |
|
1964-65 | 1111023 | Passenger 340HP without Transistor Ignition | |
1964-65 | 1111059 | Passenger 340HP with Transistor Ignition | |
1965 | 1111085 | Passenger high performance without Transistor Ignition | |
1964-65 | 1111086 | Passenger high performance with Transistor Ignition |
348 V8 |
Year | Part number | Special Notes |
1958-59 | 1102059 | Passenger-high lift cam, 30 amp |
1959-62 | 1102096 | Truck |
1958-61 | 1102097 | Passenger-except high lift cam, 30 amp |
1958 | 1102114 | Passenger-except ps or high lift cam, 35 amp |
1959 | 1102173 | Passenger-high lift cam, second design, 35 amp |
1958-61 | 1102174 | Passenger-except power steering or high lift cam, 35 amp |
1959 | 1105123 | Passenger-except power steering, 40 amp |
1959 | 1105124 | Passenger-with power steering, 40 amp |
1958 | 1106985 | Passenger-low cut in, 45 amp |
1958-59 | 1106985 | Passenger-low cut in, 45-50 amp |
1958-61 | 1102268 | Passenger with P.S. or high lift cam, 35 amp |
409 V8 |
Year | Part number | Special Notes |
1962 | 1100601 | Passenger-first production, 52amp |
1962 | 1100613 | Passenger-optional A/C, first production, 42 amp |
1962 | 1100618 | Passenger-second production, 52 amp |
1962 | 1100620 | Passenger-optional A/C, second production, 42 amp |
1963 | 1100628 | Passenger & Z-11-heater only, 37 amp |
1963 | 1100629 | Passenger-optional 42 amp |
1963 | 1100663 | Passenger-with A/C, optional 52 amp |
1964 | 1100665 | Passenger-with A/C, optional 55 amp |
1964 | 1100668 | Passenger-heater only, 37 amp |
1964 | 1100669 | Passenger-optional 42 amp |
1964 | 1100684 | Passenger-optional 60 amp, breakerless ignition |
1965 | 1100693 | Passenger heater only, 37 amp alt |
1965 | 1100694 | Passenger with A/C, 52 amp alt |
1965 | 1100696 | Passenger-optional 42 amp |
1964-1965 | 1100697 | Passenger-Optional 60 amp alt-with transistor ignition |
1962-1965 | 1100842 | Passenger-42 amp alt |
1962 | 1102097 | Passenger-30 amp |
1961-62 | 1102268 | Passenger-35 amp Gen |
1962 | 1117115 | Passenger-optional 105 amp |
1962-65 | 1117665 | Passenger-except transistor Ign., 62 amp |
1964-65 | 1100697 | Passenger-w/transistor Ignition, 60 amp |
1962-63 & 65 | 1117765 | Passenger-62 Amp Alternator-All Except Transistor Ignition |
348 V8 |
Year | Part number | Special Notes |
1958 | 3742374 | Lower |
1958 | 3750390 | Upper (3X2) |
1958 | 3755917 | Upper (1X4) |
1959 | 3753752 | Lower |
1959 | 3753748 | Upper (3X2) |
1959-61 | 3754915 | Upper (1X4) no air |
1960-61 | 3780334 | Upper Auto & H.D. radiator |
409 V8 |
Year | Part number | Special Notes |
1961-64 | 3780334 | Upper-no air |
1963-64 | 3834733 | Upper-with air |
1961-64 | 3753752 | All |
348 V8 |
Year | Transmission | Part Number | Special Notes |
1959-60 | N/A | 1107686 | Truck |
1958-61 | Turboglide | 1107687 | Passenger 1st Design |
1958 | Turbo Glide | 1107688 | Passenger |
1958-61 | Powerglide & manual | 1107688 | Passenger & truck |
1958-59 | Powerglide & manual | 1107712 | Passenger 2nd Design for all High Lift Camshaft |
1961 | Turbo Glide | 1107890 | Passenger |
1961 | Powerglide & manual | 1107891 | Passenger |
1961-62 | N/A | 1107895 | Truck |
409 V8 |
Year | Transmission | Part Number | Special Notes |
1962 | Manual | 1107233 | Passenger |
1961-1963 | Manual | 1107688 | Passenger All High Performance |
1963 | Powerglide | 1107289 | Passenger 340HP |
1963 | Manual | 1107286 | Passenger340HP |
1963 | Manual | 1107274 | Passenger high performance including Z-11 427 |
1964-65 | All | 1107342 | Passenger second production |
348 V8 |
Year | Part number | Special Notes |
1958 | 3732748 | Passenger without bypass tube |
1958 | 3732750 | Passenger with bypass tube |
1958-59 | 3738213 | Truck 10 series with bypass tube |
1958 | 3750760 | Truck 9 series without bypass tube |
1959-60 | 3755787 | Passenger with bypass tube |
1961 | 3765787 | Passenger with bypass tube |
1959-61 | 3755797 | Passenger with bypass tube |
1958-61 | 3755792 | Passenger |
1959 | 3757241 | Truck 7 & 9 series with bypass tube |
1959 | 3757244 | Truck 8 & 10 series without bypass tube |
1958-64 | 3774213 | Passenger first design except Z-11 |
1960-61 | 3783957 | Truck 70 & 80 series manual transmission |
1961-63 | 3788878 | Truck heavy duty automatic transmission |
1962-63 | 3788878 | Truck with one 3/4" outlet |
1964-65 | 3839441 | Truck heavy duty automatic transmission |
1964-65 | 3857853 | Passenger second design |
409 V8 |
Year | Part number | Special Notes |
1962-1964 | 3732748 | Passenger |
1961-1964 | 3732750 | Passenger |
1961-1964 | 3755787* | Passenger with bypass tube-early models |
1961-1964 | 3774213 | Passenger first design except Z-11 |
1962-63 | 3788878 | Truck with one 3/4" outlet |
1963 | 3837691* | Z-11 only (aluminum) |
1964-1965 | 3850145** | Passenger (late 64) |
1964-1965 | 3857853 | Passenger second design |
348 V8 |
Year | Part number | Special Notes |
1958 | 4432 | Passenger & truck |
1958 | 4490 | Passenger w/fuel vac pump w/3 x 2 carbs-early 58 |
1958 | 4657 | Passenger w/3 X 2 carbs-late 58 |
1958-61 | 4657 | Passenger & truck |
1960-61 | 4799 | Passenger w/high lift cam |
409 V8 |
Year | Part number | Special Notes |
1962 | 4657 | Passenger |
1963-1965 | 6842 | Passenger |
1964-1965 | 6883 | Passenger w/high performance |
1965 | 6940 | Truck |