1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | |
Automatic transmission quadrant lamp | 1445 | |||||||
Back up lamp | 1141 | 1073 | 1073 | 1073 | 1073 | 1073 | 1156 | 1156 |
Brake alarm lamp (flashing) | X | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Clock lamp | 57 | 57 | 57 | 57 | 57 | 57 | 1895 | |
Console compartment lamp (Supersport) | X | X | X | X | 1816 | 1816 | ||
Console compartment courtesy lamp (Supersport) | X | X | X | X | 89 | 89 | ||
Courtesy lamp (convertible) | 89 | 89 | 89 | 89 | 89 | 89 | 631 | 631 |
Courtesy lamp (rear quarter lamp-station wagon) | 89 | 89 | 89 | 89 | 89 | 631 | 631 | |
Directional signal lamps | 57 | 57 | 57 | 57 | 53 | 53 | 1445 | 1445 |
Dome lamp (center) | 1004 | 1004 | 1004 | 1004 | 211 | 1004 | 211 | |
Dome lamps (sport coupe & sport sedan) | 90 | 90 | 90 | 90 | 90 | 90 | ||
Generator indicator lamp | 57 | 57 | 57 | 57 | 57 | 57 | 1895 | |
Glove compartment lamp | 57 | 57 | 57 | 57 | 57 | 57 | 1895 | |
Headlamp (low beam) T-3 | 4002 | 4002 | 4002 | 4002 | 4002 | 4002 | 4002 | 4002 |
Headlamp (high beam) T-3 | 4001 | 4001 | 4001 | 4001 | 4001 | 4001 | 4001 | 4001 |
Headlamp high beam indicator lamp | 53 | 53 | 53 | 53 | 53 | 57 | 1895 | |
Heater control panel lamp | 53 | 53 | 53 | 53 | 53 | 53 | 1445 | |
Ignition lock lamp | X | 53 | 53 | 53 | 53 | 53 | 1445 | 1445 |
Instrument lamps | 57 | 57 | 57 | 57 | 57 | 57 | 1895 | |
License plate lamp | 67 | 67 | 67 | 67 | 67 | 67 | 1155 | |
Luggage compartment lamp | ||||||||
Oil pressure indicator lamp | 57 | 57 | 57 | 57 | 57 | 57 | 1895 | |
Parking lamp/directional signal (front) | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 | 1157 | 1157 |
Radio dial lamp | 1891 | 1891 | 1891 | 1891 | 1891 | 1891 | 1893 | 1893 |
Tachometer lamp | 1445 | |||||||
Temperature indicator lamp | 57 | 57 | 57 | 1895 | ||||
Tail lamp/parking light (rear) | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 | 1157 | 1157 |
Tail lamp-Belair (rear) | 67 | 1155 |
Bulb # | Volts | Watts | Amps | Candle power | Bulb type | Picture | Notes |
53 | 14.4 | 1.73 | 0.12 | 1.00 | miniature bayonette, single contact | ||
57 | 14.4 | 3.36 | 0.24 | 2.00 | miniature bayonette, single contact | ||
67 | 13.5 | 7.97 | 0.59 | 4.00 | miniature bayonette, single contact | ||
89 | 13.0 | 7.54 | 0.58 | 6.00 | bayonette, single contact | ||
90 | 13.0 | 7.54 | 0.58 | 6.00 | bayonette, double contact | ||
211 | 12.80 | 12.42 | 0.97 | 12.00 | double end loop | ||
257 | 14.00 | 3.78 | 0.27 | 2.00 | miniature bayonette, single contact | blinking type | |
631 | 6.00 | ||||||
1003 | 12.80 | 12.03 | 0.94 | 15.00 | bayonette, single contact | ||
1004 | 12.80 | 12.03 | 0.94 | 15.00 | bayonette, double contact | ||
1073 | 12.80 | 23.04 | 1.80 | 32.00 | bayonette | ||
1141 | 12.80 | 18.43 | 1.43 | 21.00 | bayonette | ||
1155 | 13.5 | 7.97 | 0.59 | bayonette | |||
1156 | 12.80 | 26.88 | 2.10 | 32.00 | bayonette, single contact | ||
1157 | 14.00(parking) 12.80(brake) |
8.26(parking) 26.88(brake) |
0.59(parking) 2.10(brake) |
3.00(parking) 32.00(brake) |
bayonette, double contact | dual filament | |
1445 | 1.00 | miniature bayonette, single contact | |||||
1816 | 13.00 | 4.29 | 0.33 | 3.00 | miniature bayonette, single contact | ||
1891 | 14.00 | 3.36 | 0.24 | 2.00 | miniature bayonette, single contact | ||
1893 | 14.00 | 4.62 | 0.33 | 2.00 | miniature bayonette, single contact | ||
1895 | 2.00 | miniature bayonette, single contact | |||||
4001 | 12.8 | 37.5 | 2.93 | sealed beam 5 3/4" | single high beam | ||
4002 | 12.8 | 37.5 (low) 50 (high) |
3.91 | sealed beam 5 3/4" | dual low/high beam |
1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | |
Air Conditioning, Deluxe (including heater) | 20 Amp | 20 Amp | 20 Amp | 20 Amp | 30 Amp | 20 Amp | ||
Air Conditioning, Custom | 20 Amp | 20 Amp | ||||||
Backup, brake signal light | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp |
Cruise control | 10 Amp | |||||||
Headlamp | 15 Amp | 30 Amp 1 | 30 Amp 1 | 30 Amp 1 | 30 Amp 1 | |||
Heater, Deluxe | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp | 10 Amp |
Instrument lights | 3 amp | 3 Amp | 3 Amp | 3 Amp | 3 Amp | 3 Amp | 3 Amp | 4 Amp |
Overdrive | 9 Amp 2 | 9 Amp 2 | 9 Amp 2 | 15 Amp | 15 Amp 2 | |||
Power antenna | 15 Amp | |||||||
Radio | (see note 3) | 4 Amp | 4 Amp | 4 Amp | 4 Amp | 4 Amp | 2.5 Amp | 3 Amp 4 |
Spotlight | 15 Amp | 15 Amp | 15 Amp | 15 Amp | 15 Amp | 15 Amp | 15 Amp | 15 Amp |
Tail, stop, courtesy, glove, license dome & clock | 10 Amp | 15 Amp | 15 Amp | 15 Amp | 15 Amp | 15 Amp | 15 Amp | 20 Amp |