Code | RPO | Years used | Description |
AC | 110 | 1950-59 | Air conditioning |
AS | 263 | 1950-59 | Auxillary seat (sedan delivery) |
B | 1958-63 | ||
C | 1960-63 | Padded dash | |
CP | 427 | 1950-59 | Padded dash |
E | 398 | 1952-63 | Tinted glass |
ES | 380 | 1952-59 | Power seat |
EW | 426 | 1952-59 | Power windows |
EZ | 398 | 1952-59 | Tinted glass |
EZI | 398 | 1954-60 | Tinted glass |
EZW | 1954-63 | Tinted windshield | |
F | 1963 | Tinted windshield | |
G | |||
F-C | 1959-63 | ||
FWS | 482 | 1958- | Full width bench seat (sedan delivery) |
IP | 427 | 1958- | Padded dash |
IVY | 1962- | ||
I4 | 1954- | ||
L | 685 | 1958-63 | 4 speed |
K | 1958- | ||
PAD | 427 | 1958- | Padded dash |
PE | 1957- | Power windows and seats | |
P-S-W | 1958- | Power windows and seats | |
PW | 426 | 1958- | Power windows |
S | 1955- | 2 tone speed line paint | |
SA | 380 | 1959- | Power seat |
SPEC | 1955- | Special paint color | |
SPL | 1955- | Special paint color | |
SPORT | 240 | 1962- | SS |
SSK | 240 | 1962- | SS 409 |
WA | 426 | 1955- | Power windows |
WS | 1955- | Power windows and seats | |
X | 1958- | ||
X1 | |||
Y | |||
1A | 1957- | ||
1B | 1962- | ||
1B-B | 1960- | ||
1BH | 1961- | ||
12B | 1959- | ||
15C | 1963 | ||
2O | 1962- | ||
31 | 1959- | ||
32A | 1959- | ||
3Z | Supersport | ||
4C | 1960- | ||
6A | 1960- | ||
6C |